Product Details:
| Brand | Genoray (Unicorn Denmart) |
| Voxel Size for Image Quality | 75 Micron |
| Field of View (in cm) | 19 FOV - 3.5x4 to 14x14 cm |
| Model Name/Number | Papaya 3D Plus |
| Scan of | Head |
| Tube Current | 4-12 mA |
| Tube Voltage | 60-90 kV |
| Target Angle | 5 Degree |
| Scan Modes | Panoramic, Cephalometric,CT |
| Exposure Time | Panoramic 9 ~ 17 sec,Cephalometric 4 ~ 12 sec,CT 7.7/14.5 sec |
The combination of 3D CT, Panoramic and Cephalometric (optional), to meet all diagnostic needs, The versatile imaging capability provides the user with accurate information for implant planning.
Features:
19 FOV - 3.5x4 to 14x14 (CT)
World class Endo image quality (75 Micron Voxel)
7.7 sec Fast Scan for 3D image
Dedicated sensor for CT, Ceph Pano
Scout Mode - avoid positioning errors
IPad App
Product Details:
| Operation Mode | Manual |
| Type | Floor Mounted |
| Brand Name | Genoray (Unicorn Denmart) |
| Scan of | Head |
| Scan Modes | CT |
| Sensor Technology | CCD |
| Country of Origin | Made in India |
The combination of 3D CT, Panoramic and Cephalometric (optional), to meet all diagnostic needs, The versatile imaging capability provides the user with accurate information for implant planning.
Features: